loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-IndusInd Bank May 31, 2025 9.64 2.44 -1.73
Equity-Bharat Electron May 31, 2025 9.64 2.44 23.49
Equity-Jio Financial May 31, 2025 9.47 2.39 11.01
Equity-Adani Ports May 31, 2025 9.11 2.30 18.78
Equity-Hero Motocorp May 31, 2025 8.93 2.26 13.55
Equity-Titan Company May 31, 2025 8.75 2.21 6.08
Equity-SBI Life Insuran May 31, 2025 8.75 2.21 3.50
Equity-HDFC Life Insur. May 31, 2025 8.68 2.19 5.35
Equity-Tata Consumer May 31, 2025 8.57 2.17 -4.29
Equity-Eternal Ltd May 31, 2025 8.54 2.16 3.36
Equity-Reliance Industr May 31, 2025 8.31 2.10 2.00
Equity-Trent May 31, 2025 8.18 2.07 10.04
Equity-M & M May 31, 2025 8.18 2.07 2.51
Equity-Adani Enterp. May 31, 2025 8.17 2.06 10.43
Equity-Tech Mahindra May 31, 2025 8.13 2.06 5.61
Equity-ICICI Bank May 31, 2025 8.09 2.05 2.18
Equity-Bajaj Auto May 31, 2025 8.08 2.04 8.10
Equity-Bharti Airtel May 31, 2025 8.07 2.04 0.40
Equity-HDFC Bank May 31, 2025 8.03 2.03 1.89
Equity-Axis Bank May 31, 2025 8.02 2.03 1.47
Equity-Nestle India May 31, 2025 7.99 2.02 1.19
Equity-Dr Reddy`s Labs May 31, 2025 7.99 2.02 6.59
Equity-Larsen & Toubro May 31, 2025 7.97 2.01 10.94
Equity-St Bk of India May 31, 2025 7.90 2.00 3.88
Equity-Maruti Suzuki May 31, 2025 7.80 1.97 1.35
Equity-Bajaj Finserv May 31, 2025 7.80 1.97 4.25
Equity-Apollo Hospitals May 31, 2025 7.79 1.97 -0.54
Equity-Hind. Unilever May 31, 2025 7.77 1.97 1.12
Equity-Tata Steel May 31, 2025 7.73 1.95 15.93
Equity-ITC May 31, 2025 7.67 1.94 -0.98
Equity-Tata Motors May 31, 2025 7.62 1.93 12.63
Equity-Bajaj Finance May 31, 2025 7.61 1.92 7.23
Equity-HCL Technologies May 31, 2025 7.57 1.91 5.30
Equity-Coal India May 31, 2025 7.50 1.90 3.99
Equity-Power Grid Corpn May 31, 2025 7.49 1.89 -4.95
Equity-Grasim Inds May 31, 2025 7.45 1.88 -6.21
Equity-O N G C May 31, 2025 7.43 1.88 -1.23
Equity-Eicher Motors May 31, 2025 7.38 1.87 -3.38
Equity-UltraTech Cem. May 31, 2025 7.38 1.87 -2.88
Equity-Cipla May 31, 2025 7.29 1.84 -4.64
Equity-Asian Paints May 31, 2025 7.29 1.84 -6.07
Equity-Infosys May 31, 2025 7.22 1.82 5.06
Equity-Kotak Mah. Bank May 31, 2025 7.19 1.82 -5.24
Equity-Sun Pharma.Inds. May 31, 2025 7.15 1.81 -7.66
Equity-TCS May 31, 2025 7.12 1.80 1.14
Equity-Shriram Finance May 31, 2025 7.09 1.79 5.41
Equity-JSW Steel May 31, 2025 7.04 1.78 -2.70
Equity-Wipro May 31, 2025 6.93 1.75 4.27
Equity-Hindalco Inds. May 31, 2025 6.87 1.74 2.28
Equity-NTPC May 31, 2025 6.84 1.73 -5.02
Reverse Repo-C C I May 31, 2025 0.79 0.20 11.27
Net CA & Others-Net CA & Others May 31, 2025 -0.37 -0.09 -205.99